<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Notification &#187; Add-In</title>
	<atom:link href="https://www.remotenotification.com/tag/add-in/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.remotenotification.com</link>
	<description>Advanced Alerting and Reporting for Windows Home Server</description>
	<lastBuildDate>Wed, 29 Aug 2018 17:48:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Remote Notification Now Discounted to $8.00!</title>
		<link>https://www.remotenotification.com/2013/04/01/remote-notification-now-discounted-to-8-00/</link>
		<comments>https://www.remotenotification.com/2013/04/01/remote-notification-now-discounted-to-8-00/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:40:44 +0000</pubDate>
		<dc:creator><![CDATA[Alex Kuretz]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add-In]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Remote Notification]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>
		<category><![CDATA[Windows Home Server email notification]]></category>

		<guid isPermaLink="false">http://www.remotenotification.com/?p=547</guid>
		<description><![CDATA[We are pleased to announce that Remote Notification for Windows Home Server v1 has now been discounted to $8.00 per server. Visit the Buy page to purchase your license today!]]></description>
				<content:encoded><![CDATA[<p></p><p>We are pleased to announce that Remote Notification for Windows Home Server v1 has now been discounted to $8.00 per server. Visit the <a href="/buy/">Buy page</a> to purchase your license today!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.remotenotification.com/2013/04/01/remote-notification-now-discounted-to-8-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Notification 1.5.2.2 Released</title>
		<link>https://www.remotenotification.com/2011/08/03/remote-notification-1-5-2-2-released/</link>
		<comments>https://www.remotenotification.com/2011/08/03/remote-notification-1-5-2-2-released/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:06:47 +0000</pubDate>
		<dc:creator><![CDATA[Alex Kuretz]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add-In]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Email Reports]]></category>
		<category><![CDATA[Growl For Windows]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Notify My Android]]></category>
		<category><![CDATA[Prowl]]></category>
		<category><![CDATA[Push]]></category>
		<category><![CDATA[Push Notifications]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.remotenotification.com/?p=510</guid>
		<description><![CDATA[We are pleased to announce the release of version 1.5.2.2, with one of the most exciting new features being support for Push Notifications to mobile devices. Push Notifications are instant alerts that can be displayed on your mobile device via an app running on the device. Four apps are currently supported covered the three primary [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p>We are pleased to announce the release of version 1.5.2.2, with one of the most exciting new features being support for Push Notifications to mobile devices. Push Notifications are instant alerts that can be displayed on your mobile device via an app running on the device. Four apps are currently supported covered the three primary smart phone platforms.</p>
<ul>
<li><a href="http://notifymyandroid.com/" target="_blank">NMA</a> &#8211; Notify My Android (Google Android phones and tablets)</li>
<li><a href="http://prowlapp.com/" target="_blank">Prowl</a> (Apple iPod/iPhone/iPad)</li>
<li><a href="http://www.appnotifications.com/" target="_blank">Push</a> &#8211; App Notifications (Apple iPod/iPhone/iPad)</li>
<li><a href="http://supertoasty.com/" target="_blank">Toasty</a> (Windows Phone)</li>
</ul>
<p><a href="http://www.remotenotification.com/wp-content/uploads/2011/08/PushNotification1.jpg"><img src="http://www.remotenotification.com/wp-content/uploads/2011/08/PushNotification1.jpg" alt="" title="PushNotification1" width="320" height="480" class="aligncenter size-full wp-image-524" /></a></p>
<p><a href="http://www.remotenotification.com/wp-content/uploads/2011/08/PushNotification2.jpg"><img src="http://www.remotenotification.com/wp-content/uploads/2011/08/PushNotification2.jpg" alt="" title="PushNotification2" width="320" height="480" class="aligncenter size-full wp-image-525" /></a></p>
<p><a href="http://www.remotenotification.com/wp-content/uploads/2011/08/ProwlNotification1.jpg"><img src="http://www.remotenotification.com/wp-content/uploads/2011/08/ProwlNotification1.jpg" alt="" title="ProwlNotification1" width="320" height="480" class="aligncenter size-full wp-image-523" /></a></p>
<p>Another new feature in this release is support for <a href="http://www.growlforwindows.com/gfw/default.aspx" target="_blank">GrowlForWindows</a>, which allows you to forward the <a href="/documentation/notifications">health alerts</a> from your Windows Home Server to GrowlForWindows running either on the server or on another PC on the network. By default it will display popup messages on the desktop wherever it is installed, however it is most useful for utilizing the available GrowlForWindows Plugins to forward the notifications to services not directly supported by Remote Notification.</p>
<p><a href="http://www.remotenotification.com/wp-content/uploads/2011/08/GrowlForWindows_screenshot.jpg"><img src="http://www.remotenotification.com/wp-content/uploads/2011/08/GrowlForWindows_screenshot.jpg" alt="" title="GrowlForWindows_screenshot" width="378" height="232" class="aligncenter size-full wp-image-511" /></a></p>
<p>Finally, the HTML format Daily Reports now have the option to include Google Image Charts displaying the server statistics in a friendly image format. If you don&#8217;t like the charts they can be disabled in the Reports Settings.<br />
<a href="http://www.remotenotification.com/wp-content/uploads/2011/08/RN_GoogleImageCharts.png"><img src="http://www.remotenotification.com/wp-content/uploads/2011/08/RN_GoogleImageCharts.png" alt="" title="RN_GoogleImageCharts" width="541" height="400" class="aligncenter size-full wp-image-516" /></a></p>
<ul>
<li>Learn how to <a href="/documentation/tutorials/upgrade">upgrade Remote Notification</a> on your server</li>
<li>Learn how to configure a new <a href="/documentation/tutorials/add-a-push-notification-recipient/">Push recipient</a></li>
<li>Learn how to configure a new <a href="/documentation/tutorials/add-a-growlforwindows-recipient/">GrowlForWindows recipient</a></li>
</ul>
<p>Those of you that are already using Remote Notification should receive an Update alert in Remote Notification within the next 24 hours. We recommend that you always <a href="/documentation/tutorials/upgrade">upgrade</a> to the latest version. Below is a full list of changes in the new release, and you can download the latest version <a href="/download">here</a>. </p>
<p><strong>1.5.2.2</strong><br />
Released August 03, 2011</p>
<ul>
<li>Feature: Push recipient type forwards health alerts to your Apple, Android, and Windows Phone mobile devices via Push Notifications</li>
<li>Feature: GrowlForWindows recipient type forwards health alerts to GrowlForWindows running on your server or another PC on the network </li>
<li>Feature: Google Image Charts display server statistics in the HTML Daily Reports</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.remotenotification.com/2011/08/03/remote-notification-1-5-2-2-released/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Version 1.5.1.2 released, now supports Apple Macs</title>
		<link>https://www.remotenotification.com/2011/05/23/version-1-5-1-2-released-now-supports-apple-macs/</link>
		<comments>https://www.remotenotification.com/2011/05/23/version-1-5-1-2-released-now-supports-apple-macs/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:40:07 +0000</pubDate>
		<dc:creator><![CDATA[Alex Kuretz]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add-In]]></category>
		<category><![CDATA[Email Reports]]></category>
		<category><![CDATA[Remote Notification]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>
		<category><![CDATA[Windows Home Server email notification]]></category>

		<guid isPermaLink="false">http://www.remotenotification.com/?p=468</guid>
		<description><![CDATA[We are pleased to announce the release of Remote Notification version 1.5.1.2 which includes a number of new features plus a few minor bug fixes. The biggest new feature is a Mac Connector application that offers Windows Home Server Health Alerts on your Mac desktop as well as reporting of Time Machine backup status to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p>We are pleased to announce the release of Remote Notification version 1.5.1.2 which includes a number of new features plus a few minor bug fixes. The biggest new feature is a <a href="/documentation/mac-features/">Mac Connector application</a> that offers Windows Home Server Health Alerts on your Mac desktop as well as reporting of Time Machine backup status to your Windows Home Server for centralized reporting and alerting. The current backup status of all Macs that are running Remote Notification is also included in the Daily Email Reports. </p>
<ul>
<li>Learn more about the new <a href="/documentation/mac-features/">Mac features</a></li>
<li>Learn how to <a href="/documentation/tutorials/upgrade">upgrade Remote Notification</a> on your server</li>
<li>Learn how to <a href="/documentation/tutorials/install-mac-connector/">install and configure</a> the Remote Notification Mac Connector</li>
</ul>
<p>Those of you that are already using Remote Notification should receive an Update alert in Remote Notification within the next 24 hours. We recommend that you always <a href="/documentation/tutorials/upgrade">upgrade</a> to the latest version. Below is a full list of changes in the new release, and you can download the latest version <a href="/download">here</a>. </p>
<p><strong>1.5.1.2</strong><br />
Released May 24, 2011</p>
<ul>
<li>Feature: Mac application displays WHS Health Alerts on the Mac Desktop via a menu item</li>
<li>Feature: Mac application reports Time Machine backup status to the server for monitoring and alerting</li>
<li>Feature: Mac Client status is displayed in the Daily Reports if you have any Macs configured</li>
<li>Feature: More details in short message formats (Twitter and SMS), fully utilizing them to their max length when possible</li>
<li>Feature: Added &#8220;Create Debug File&#8221; button to Advanced settings tab to facilitate easier support</li>
<li>Bug: Windows Updates times in Daily Reports now correctly reported in Local time rather than UTC time</li>
<li>Bug: Recipient Add/Edit dialog updated to properly enable the Save button when settings are changed</li>
<li>Bug: Don&#8217;t allow Twitter recipients to change their Recipient Type, must delete and add new Recipient instead</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.remotenotification.com/2011/05/23/version-1-5-1-2-released-now-supports-apple-macs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Version 1.5.0.7 Released</title>
		<link>https://www.remotenotification.com/2011/04/20/version-1-5-0-7-released/</link>
		<comments>https://www.remotenotification.com/2011/04/20/version-1-5-0-7-released/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:05:12 +0000</pubDate>
		<dc:creator><![CDATA[Alex Kuretz]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add-In]]></category>
		<category><![CDATA[Remote Notification]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.remotenotification.com/?p=408</guid>
		<description><![CDATA[We are pleased to announce the release of Remote Notification 1.5.0.7. This is a minor update comprised mostly of a small bug fix plus several new statistics added to the Daily Reports. If you are already running Remote Notification 1.5 you should receive an update notice within the next day. Here is what&#8217;s new in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p>We are pleased to announce the release of Remote Notification 1.5.0.7. This is a minor update comprised mostly of a small bug fix plus several new statistics added to the Daily Reports. If you are already running Remote Notification 1.5 you should receive an update notice within the next day.</p>
<p>Here is what&#8217;s new in 1.5.0.7:</p>
<ul>
<li>Bug: Client Health errors in Daily Reports now correctly display Red instead of Yellow</li>
<li>Feature: Client Backups &#8220;Last good backup&#8221; time in Daily Reports now displays &#8220;Never Backed Up&#8221; instead of Jan 1 1601</li>
<li>Feature: Daily Reports now display Available and Total amount of both physical memory and virtual memory</li>
<li>Feature: Daily Reports now display additional Windows Update statistics: Last installed date, Last checked for updates date, and Reboot required</li>
<li>Feature: Changes to the Remote Notification service to speed up start time</li>
</ul>
<p>Click <a href="http://www.remotenotification.com/documentation/tutorials/upgrade/">here</a> for a guide on how to upgrade Remote Notification to the new version. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.remotenotification.com/2011/04/20/version-1-5-0-7-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you use Text or HTML format for the Daily Reports?</title>
		<link>https://www.remotenotification.com/2011/04/17/do-you-use-text-or-html-format-for-the-daily-reports/</link>
		<comments>https://www.remotenotification.com/2011/04/17/do-you-use-text-or-html-format-for-the-daily-reports/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 20:41:21 +0000</pubDate>
		<dc:creator><![CDATA[Alex Kuretz]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add-In]]></category>
		<category><![CDATA[Email Reports]]></category>
		<category><![CDATA[Remote Notification]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.remotenotification.com/?p=400</guid>
		<description><![CDATA[I&#8217;ve started a poll in the Remote Notification support forum, asking users if they use the Text formatted Daily Email Reports or if they use the HTML formatted reports. You can cast your vote here, or leave a comment here on the blog.]]></description>
				<content:encoded><![CDATA[<p></p><p>I&#8217;ve started a poll in the Remote Notification support forum, asking users if they use the Text formatted Daily Email Reports or if they use the HTML formatted reports. You can <a href="http://www.mediasmartserver.net/forums/viewtopic.php?f=31&#038;t=10615">cast your vote here</a>, or leave a comment here on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.remotenotification.com/2011/04/17/do-you-use-text-or-html-format-for-the-daily-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Version 1.5.0.4 Released, Adds Twitter Support</title>
		<link>https://www.remotenotification.com/2011/02/22/version-1-5-0-4-released-adds-twitter-support/</link>
		<comments>https://www.remotenotification.com/2011/02/22/version-1-5-0-4-released-adds-twitter-support/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:31:08 +0000</pubDate>
		<dc:creator><![CDATA[Alex Kuretz]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add-In]]></category>
		<category><![CDATA[Remote Notification]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.remotenotification.com/?p=354</guid>
		<description><![CDATA[We&#8217;re pleased to announce the release of Remote Notification 1.5.0.4. This update delivers functionality that allows your server to post Windows Home Server health notifications to a Twitter feed, either as status updates or as direct messages to another Twitter user. The Twitter recipient is highly customizable just like the other recipient types, allowing you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p>We&#8217;re pleased to announce the release of Remote Notification 1.5.0.4. This update delivers functionality that allows your server to post Windows Home Server health notifications to a Twitter feed, either as status updates or as direct messages to another Twitter user. The Twitter recipient is highly customizable just like the other recipient types, allowing you to choose to receive errors and/or warnings, and to configure exclude filters for those notifications that you&#8217;d rather not see. </p>
<p><a href="http://www.remotenotification.com/wp-content/uploads/2011/02/AddTwitterRecipient4.png"><img src="http://www.remotenotification.com/wp-content/uploads/2011/02/AddTwitterRecipient4-180x300.png" alt="" title="AddTwitterRecipient4" width="180" height="300" class="aligncenter size-medium wp-image-338" /></a></p>
<p><a href="http://www.remotenotification.com/wp-content/uploads/2011/02/TwitterUpdatesSample.png"><img src="http://www.remotenotification.com/wp-content/uploads/2011/02/TwitterUpdatesSample-300x260.png" alt="" title="TwitterUpdatesSample" width="300" height="260" class="aligncenter size-medium wp-image-339" /></a></p>
<p>Upgrading to version 1.5.0.4 is easy. Simply uninstall your current version of Remote Notification, and install the newest version downloaded from <a href="/download">here</a>. Setup instructions are available in the <a href="http://www.remotenotification.com/documentation/tutorials/add-a-twitter-recipient/">documentation</a> section to walk you through the configuration of your Twitter recipient.</p>
<p>The full list of changes in the 1.5.0.4 release include:</p>
<ul>
<li>Add Twitter recipient type that supports both Twitter status updates as well as direct (private) messages</li>
<li>Explicitly set text color in HTML email reports so they render properly on OLED smart phones that invert colors to save battery power (thanks Jeff Z.)</li>
<li>Minor changes to improve error handling and logging</li>
</ul>
<p>Thank you for using Remote Notification, we look forward to hearing how you like the new features.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.remotenotification.com/2011/02/22/version-1-5-0-4-released-adds-twitter-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 548/688 objects using apc
Page Caching using apc (SSL caching disabled)
Minified using apc
Database Caching using apc

 Served from: www.remotenotification.com @ 2026-04-30 16:27:47 by W3 Total Cache -->